Loading...
Loading team data...
Season Form
11W – 4L – 0D
R1
W
R2
W
R3
W
R4
W
R5
W
R6
W
R7
W
R8
L
R9
W
R10
W
R11
W
R12
L
R13
W
R14
L
FR1
L
Top Three Batsmen
- 1 545
- 2 395
- 3 385
Top Three Bowlers
- 1 21
- 2 21
- 3 17
2 Bob De Coite Shield Squad
19 players| Daniel Beyer | 9 | 196 | 21.78 | 53 | 11 | 9 | 0 | 1.2 | - | 6.75 | 0 | - | 3 | 0 | 0 |
| Daniel Sharp | 4 | 52 | 13.00 | 33 | 2 | 1 | 0 | 0.0 | - | - | 0 | - | 1 | 3 | 1 |
| Hayden Wilson | 13 | 33 | 6.60 | 14 | 4 | 0 | 21 | 123.0 | 22.43 | 3.83 | 18 | 4/45 | 9 | 0 | 0 |
| Jack Corrigan | 2 | 20 | 20.00 | 20 | 1 | 0 | 0 | 0.0 | - | - | 0 | - | 0 | 0 | 0 |
| Joe Morsello | 12 | 395 | 39.50 | 111 | 47 | 3 | 0 | 0.0 | - | - | 0 | - | 0 | 11 | 2 |
| Liam Goodger | 15 | 43 | 10.75 | 16 | 4 | 0 | 21 | 112.0 | 18.95 | 3.55 | 11 | 4/15 | 6 | 0 | 1 |
| Luke Saultry | 1 | 24 | 24.00 | 24 | 1 | 1 | 1 | 6.0 | 36.00 | 6.00 | 0 | 1/36 | 2 | 0 | 1 |
| Matthew Clark | 15 | 385 | 25.67 | 70 | 48 | 16 | 3 | 10.4 | 22.33 | 6.28 | 0 | 2/27 | 10 | 0 | 1 |
| Matthew Irvine dejong | 1 | 18 | - | 18* | 2 | 0 | 0 | 0.0 | - | - | 0 | - | 1 | 0 | 0 |
| Nicholas Mackay | 1 | 0 | - | 0 | 0 | 0 | 0 | 5.0 | - | 4.80 | 1 | 0/24 | 0 | 0 | 0 |
| Peter Dunlop | 12 | 545 | 77.86 | 115* | 52 | 10 | 0 | 0.0 | - | - | 0 | - | 6 | 3 | 0 |
| Quinton Hodgkinson | 12 | 277 | 27.70 | 68 | 21 | 12 | 17 | 99.1 | 18.24 | 3.13 | 20 | 4/41 | 4 | 0 | 1 |
| Reilly Brown-Griffiths | 8 | 87 | 21.75 | 42* | 10 | 0 | 3 | 5.0 | 9.33 | 5.60 | 0 | 3/23 | 2 | 0 | 0 |
| Ryan Murray | 14 | 254 | 36.29 | 71* | 22 | 4 | 13 | 69.5 | 19.62 | 3.65 | 10 | 4/32 | 6 | 0 | 0 |
| Sajana De Silva | 13 | 63 | 9.00 | 37 | 4 | 2 | 14 | 132.5 | 24.93 | 2.63 | 24 | 4/29 | 5 | 0 | 2 |
| Shane Cosstick | 15 | 318 | 24.46 | 87* | 36 | 6 | 11 | 52.2 | 17.45 | 3.67 | 12 | 4/22 | 5 | 0 | 0 |
| Thomas Roleff | 12 | 58 | 19.33 | 24* | 2 | 0 | 17 | 111.3 | 27.00 | 4.12 | 14 | 3/41 | 3 | 0 | 1 |
| William McLean | 1 | 0 | - | 0 | 0 | 0 | 0 | 8.0 | - | 4.38 | 0 | 0/35 | 0 | 0 | 0 |
| Zachary Mackay | 5 | 47 | 15.67 | 33 | 9 | 0 | 0 | 5.0 | - | 10.20 | 0 | 0/13 | 6 | 0 | 0 |
2 Bob De Coite Shield matches
15 matches| Round | Date | Match | Result |
|---|---|---|---|
| Round 1 | 4 Oct | Rowville Senior Men v Upper Ferntree Gully 1st XI | WIN |
| Round 2 | 11 Oct | Upper Ferntree Gully 1st XI v Scoresby 1st XI | WIN |
| Round 3 | 18 Oct | Lysterfield Beavers 1st XI v Upper Ferntree Gully 1st XI | WIN |
| Round 4 | 14 Dec | Upper Ferntree Gully 1st XI v Monbulk 1st XI | WIN |
| Round 5 | 15 Nov | Upper Ferntree Gully 1st XI v St Johns Tecoma 1st XI | WIN |
| Round 6 | 22 Nov | Upper Ferntree Gully 1st XI v Belgrave 1st XI Airepair | WIN |
| Round 7 | 13 Dec | Scoresby 1st XI v Upper Ferntree Gully 1st XI | WIN |
| Round 8 | 20 Dec | Belgrave 1st XI Airepair v Upper Ferntree Gully 1st XI | LOSS |
| Round 9 | 10 Jan | Upper Ferntree Gully 1st XI v Johnson Park 1st XI | WIN |
| Round 10 | 11 Jan | St Johns Tecoma 1st XI v Upper Ferntree Gully 1st XI | WIN |
| Round 11 | 17 Jan | Upper Ferntree Gully 1st XI v Rowville Senior Men | WIN |
| Round 12 | 31 Jan | Johnson Park 1st XI v Upper Ferntree Gully 1st XI | LOSS |
| Round 13 | 14 Feb | Monbulk 1st XI v Upper Ferntree Gully 1st XI | WIN |
| Round 14 | 28 Feb | Upper Ferntree Gully 1st XI v Lysterfield Beavers 1st XI | LOSS |
| Finals Round 1 | 7 Mar | Upper Ferntree Gully 1st XI v St Johns Tecoma 1st XI | LOSS |