Loading...
Loading season data...
Players
97
Total Runs
11,231
Total Wickets
617
Total Catches
344
Total Sixes
135
Total Ducks
126
Season Summary
Players
97
Total Runs
11,231
Total Wickets
617
Total Catches
344
Total Sixes
135
Total Ducks
126
Top Run Scorers
| Player | Total Runs | |||||||
|---|---|---|---|---|---|---|---|---|
| Peter Dunlop | 568 | |||||||
|
||||||||
| Matthew Clark | 532 | |||||||
|
||||||||
| Joe Morsello | 440 | |||||||
|
||||||||
| Andrew Mclean | 395 | |||||||
|
||||||||
| Shane Cosstick | 370 | |||||||
|
||||||||
| Daniel Sharp | 366 | |||||||
|
||||||||
| Lucas Sturt | 354 | |||||||
|
||||||||
| Bradley Croxford | 327 | |||||||
|
||||||||
| Daniel Beyer | 315 | |||||||
|
||||||||
| Ryan Murray | 301 | |||||||
|
||||||||
Top Wicket Takers
| Player | Total Wickets | |||||||
|---|---|---|---|---|---|---|---|---|
| Hayden Wilson | 34 | |||||||
|
||||||||
| Nicholas Mackay | 25 | |||||||
|
||||||||
| Scott Nicholson | 25 | |||||||
|
||||||||
| Thomas Roleff | 23 | |||||||
|
||||||||
| Liam Goodger | 21 | |||||||
| William McLean | 20 | |||||||
|
||||||||
| Sajana De Silva | 20 | |||||||
|
||||||||
| Quinton Hodgkinson | 17 | |||||||
| Ben Mclean | 17 | |||||||
|
||||||||
| Andrew Mclean | 16 | |||||||
|
||||||||
Most 50s
| Player | Total 50s | |||||
|---|---|---|---|---|---|---|
| Peter Dunlop | 6 | |||||
| Daniel Sharp | 4 | |||||
| Matthew Clark | 3 | |||||
|
||||||
| Andrew Mclean | 3 | |||||
| Quinton Hodgkinson | 3 | |||||
| Shane Cosstick | 2 | |||||
| Daniel Beyer | 2 | |||||
|
||||||
| Jaskaran Ghotra | 2 | |||||
| Jack Corrigan | 2 | |||||
| Inderjot Singh | 2 | |||||
Most 100s
| Player | Total 100s | |
|---|---|---|
| Peter Dunlop | 1 | |
| Joe Morsello | 1 | |
| Matthew Irvine dejong | 1 |
Most Catches
| Player | Total Catches | |||||
|---|---|---|---|---|---|---|
| Joe Morsello | 13 | |||||
|
||||||
| Noah Gregson-Jones | 13 | |||||
|
||||||
| Peter Dunlop | 11 | |||||
|
||||||
| Matthew Clark | 11 | |||||
|
||||||
| Daniel Sharp | 10 | |||||
|
||||||
| Jaskaran Ghotra | 10 | |||||
| Hayden Wilson | 10 | |||||
|
||||||
| Lachlan Armstrong | 9 | |||||
| Harkirat Singh Sandhu | 9 | |||||
| Lucas Sturt | 8 | |||||
|
||||||
Most Sixes
| Player | Total Sixes | |||||||
|---|---|---|---|---|---|---|---|---|
| Matthew Clark | 21 | |||||||
|
||||||||
| Daniel Beyer | 18 | |||||||
|
||||||||
| Quinton Hodgkinson | 12 | |||||||
| Peter Dunlop | 10 | |||||||
| Ollie Mackay | 9 | |||||||
| Bradley Croxford | 7 | |||||||
| Shane Cosstick | 6 | |||||||
| Jaskaran Ghotra | 6 | |||||||
| Joe Morsello | 5 | |||||||
|
||||||||
| Andrew Mclean | 5 | |||||||
|
||||||||
The Duck Pond
| Player | Total Ducks | |||||
|---|---|---|---|---|---|---|
| Santiago Martinez | 8 | |||||
| Bryce Stokes | 6 | |||||
| Rafael Martinez | 5 | |||||
| Xavier Midgley | 5 | |||||
| Lucas Sturt | 4 | |||||
|
||||||
| Tye Drechsler | 4 | |||||
| Henry Walsh | 4 | |||||
| Patrick Overdyk | 4 | |||||
| Matthew Clark | 3 | |||||
| Noah Gregson-Jones | 3 | |||||
|
||||||