Loading...
Loading season data...
Players
113
Total Runs
11,611
Total Wickets
588
Total Catches
271
Total Sixes
167
Total Ducks
137
Season Summary
Players
113
Total Runs
11,611
Total Wickets
588
Total Catches
271
Total Sixes
167
Total Ducks
137
Top Run Scorers
| Player | Total Runs | |||||||
|---|---|---|---|---|---|---|---|---|
| Matthew Clark | 613 | |||||||
|
||||||||
| Ryan Murray | 592 | |||||||
|
||||||||
| Peter Dunlop | 547 | |||||||
|
||||||||
| Shane Edmanson | 414 | |||||||
|
||||||||
| Jack Corrigan | 405 | |||||||
|
||||||||
| Andrew Mclean | 401 | |||||||
|
||||||||
| Sajana De Silva | 358 | |||||||
|
||||||||
| Daniel Sharp | 350 | |||||||
| Mathew Lizza | 301 | |||||||
| Daniel Beyer | 290 | |||||||
|
||||||||
Top Wicket Takers
| Player | Total Wickets | |||||||
|---|---|---|---|---|---|---|---|---|
| Thomas Roleff | 34 | |||||||
|
||||||||
| Sajana De Silva | 29 | |||||||
|
||||||||
| Nicholas Mackay | 27 | |||||||
|
||||||||
| Jarryd Roleff | 25 | |||||||
|
||||||||
| Justin Davis | 19 | |||||||
|
||||||||
| Liam Goodger | 16 | |||||||
|
||||||||
| Nate Smith | 15 | |||||||
|
||||||||
| Shane Edmanson | 13 | |||||||
|
||||||||
| Dean Roberts | 13 | |||||||
| Stephen Edmanson | 13 | |||||||
|
||||||||
Most 50s
| Player | Total 50s | |||||
|---|---|---|---|---|---|---|
| Matthew Clark | 5 | |||||
|
||||||
| Peter Dunlop | 5 | |||||
|
||||||
| Ryan Murray | 4 | |||||
| Shane Edmanson | 3 | |||||
| Jack Corrigan | 3 | |||||
| Mathew Lizza | 3 | |||||
| Daniel Sharp | 2 | |||||
| Bradley Croxford | 2 | |||||
| Matt Hocking | 2 | |||||
| Daniel Beyer | 1 | |||||
Most 100s
| Player | Total 100s | |
|---|---|---|
| Daniel Beyer | 1 | |
| Dean Roberts | 1 |
Most Catches
| Player | Total Catches | |||||||
|---|---|---|---|---|---|---|---|---|
| Reilly Brown-Griffiths | 20 | |||||||
|
||||||||
| Joshua Armstrong | 15 | |||||||
| Matthew Clark | 13 | |||||||
|
||||||||
| Sajana De Silva | 12 | |||||||
|
||||||||
| Daniel Sharp | 12 | |||||||
| Mathew Lizza | 11 | |||||||
| Bradley Croxford | 9 | |||||||
|
||||||||
| Thomas Roleff | 9 | |||||||
|
||||||||
| Peter Dunlop | 8 | |||||||
|
||||||||
| Nate Smith | 8 | |||||||
Most Sixes
| Player | Total Sixes | |||||
|---|---|---|---|---|---|---|
| Sajana De Silva | 24 | |||||
|
||||||
| Matthew Clark | 16 | |||||
|
||||||
| Ryan Murray | 14 | |||||
|
||||||
| Peter Dunlop | 13 | |||||
|
||||||
| Aaron Panza | 12 | |||||
| Brandon Panza | 8 | |||||
|
||||||
| Zachary Mackay | 7 | |||||
|
||||||
| Michael Scoon | 5 | |||||
| Daniel Irvine-DeJong | 5 | |||||
| Shane Edmanson | 4 | |||||
The Duck Pond
| Player | Total Ducks | |||||
|---|---|---|---|---|---|---|
| Josephine Moore | 6 | |||||
| Theodore Bukka | 5 | |||||
|
||||||
| Jarryd Roleff | 5 | |||||
|
||||||
| Joseph Walsh | 5 | |||||
| Patrick Overdyk | 5 | |||||
| Ella Greening | 5 | |||||
| Joshua Armstrong | 4 | |||||
| Justin Davis | 4 | |||||
| Matthew Ginnelly | 4 | |||||
| Lachlan Armstrong | 4 | |||||