Loading...
Loading season data...
Players
101
Total Runs
8,411
Total Wickets
430
Total Catches
219
Total Sixes
105
Total Ducks
106
Season Summary
Players
101
Total Runs
8,411
Total Wickets
430
Total Catches
219
Total Sixes
105
Total Ducks
106
Top Run Scorers
| Player | Total Runs | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Murray | 427 | |||||||||
| Ollie Mackay | 392 | |||||||||
|
||||||||||
| Craig Bridle | 327 | |||||||||
| John Doak | 297 | |||||||||
|
||||||||||
| Andrew Mclean | 296 | |||||||||
|
||||||||||
| Josh Rickard | 257 | |||||||||
|
||||||||||
| Matthew Irvine dejong | 252 | |||||||||
|
||||||||||
| Bradley Croxford | 233 | |||||||||
| Shane Edmanson | 227 | |||||||||
|
||||||||||
| Daniel Irvine-DeJong | 214 | |||||||||
|
||||||||||
Top Wicket Takers
| Player | Total Wickets | |||||||
|---|---|---|---|---|---|---|---|---|
| Ollie Mackay | 23 | |||||||
|
||||||||
| Thomas Roleff | 18 | |||||||
| Nicholas Mackay | 17 | |||||||
| Dave Ardley | 16 | |||||||
|
||||||||
| Brandon Panza | 15 | |||||||
|
||||||||
| Andrew Mclean | 14 | |||||||
|
||||||||
| Ryan Mullavey | 14 | |||||||
| Kobi Clancy | 14 | |||||||
|
||||||||
| Ryan Murray | 13 | |||||||
| Andrew Corrigan | 13 | |||||||
|
||||||||
Most 50s
| Player | Total 50s | |||||
|---|---|---|---|---|---|---|
| Ryan Murray | 3 | |||||
| Ollie Mackay | 2 | |||||
|
||||||
| Craig Bridle | 2 | |||||
| Josh Rickard | 2 | |||||
|
||||||
| Matthew Irvine dejong | 2 | |||||
|
||||||
| Tharindu Wathudura | 2 | |||||
| John Doak | 1 | |||||
| Andrew Mclean | 1 | |||||
| Shane Edmanson | 1 | |||||
| Daniel Irvine-DeJong | 1 | |||||
Most 100s
| Player | Total 100s | |
|---|---|---|
| Robert Blew | 1 |
Most Catches
| Player | Total Catches | |||||||
|---|---|---|---|---|---|---|---|---|
| Marcas Thomas | 13 | |||||||
|
||||||||
| Thomas Roleff | 10 | |||||||
| Ollie Mackay | 8 | |||||||
|
||||||||
| Bradley Croxford | 8 | |||||||
| Jack Corrigan | 8 | |||||||
|
||||||||
| Angelika Chaplin | 8 | |||||||
|
||||||||
| Angus Edmanson | 7 | |||||||
|
||||||||
| Kobi Clancy | 7 | |||||||
|
||||||||
| Yasatha Kariyawasam | 7 | |||||||
| Ryan Murray | 6 | |||||||
Most Sixes
| Player | Total Sixes | |||||
|---|---|---|---|---|---|---|
| Marcello Giurini | 10 | |||||
|
||||||
| Daniel Irvine-DeJong | 9 | |||||
| Tharindu Wathudura | 7 | |||||
| Ollie Mackay | 6 | |||||
|
||||||
| Aaron Panza | 6 | |||||
| Robert Blew | 6 | |||||
| Jerry LaMarca | 6 | |||||
| Craig Bridle | 4 | |||||
| Bradley Croxford | 4 | |||||
| Shane Edmanson | 4 | |||||
|
||||||
The Duck Pond
| Player | Total Ducks | |||||||
|---|---|---|---|---|---|---|---|---|
| Henry Walsh | 9 | |||||||
| Dante Stangherlin | 5 | |||||||
| Angus Edmanson | 4 | |||||||
| William McLean | 4 | |||||||
|
||||||||
| Tye Drechsler | 4 | |||||||
| Joseph Walsh | 4 | |||||||
| Connor Wilson | 3 | |||||||
| Daniel Sharp | 3 | |||||||
|
||||||||
| Darcy Worsnop | 3 | |||||||
| Nicholas Mackay | 3 | |||||||