Loading...
Loading season data...
Players
162
Total Runs
13,962
Total Wickets
675
Total Catches
331
Total Sixes
139
Total Ducks
168
Season Summary
Players
162
Total Runs
13,962
Total Wickets
675
Total Catches
331
Total Sixes
139
Total Ducks
168
Top Run Scorers
| Player | Total Runs | |||||||
|---|---|---|---|---|---|---|---|---|
| Corey Williams | 465 | |||||||
| Hayden Stringer | 410 | |||||||
|
||||||||
| Nicholas Mackay | 404 | |||||||
|
||||||||
| Ryan Murray | 389 | |||||||
|
||||||||
| Craig Bridle | 372 | |||||||
| Jack Corrigan | 355 | |||||||
| Cameron Spaulding | 352 | |||||||
| Shane Edmanson | 346 | |||||||
|
||||||||
| Sean Woodward | 338 | |||||||
|
||||||||
| Zachary Mackay | 327 | |||||||
|
||||||||
Top Wicket Takers
| Player | Total Wickets | |||||
|---|---|---|---|---|---|---|
| Arohi Vatsa | 20 | |||||
| Corey Williams | 19 | |||||
| Thomas Roleff | 18 | |||||
| Brandon Panza | 18 | |||||
| Daniel Feleppa | 17 | |||||
|
||||||
| Blake Roleff | 16 | |||||
| Jerry LaMarca | 15 | |||||
|
||||||
| Lucas Bolam | 14 | |||||
|
||||||
| Hayden Wilson | 14 | |||||
| Thomas Brady | 14 | |||||
|
||||||
Most 50s
| Player | Total 50s | |||||
|---|---|---|---|---|---|---|
| Corey Williams | 3 | |||||
| Cameron Spaulding | 3 | |||||
| Hayden Stringer | 2 | |||||
|
||||||
| Ryan Murray | 2 | |||||
| Craig Bridle | 2 | |||||
| Sean Woodward | 2 | |||||
|
||||||
| Zachary Mackay | 2 | |||||
| Lakpriya De Silva | 2 | |||||
|
||||||
| Nicholas Mackay | 1 | |||||
| Jack Corrigan | 1 | |||||
Most 100s
| Player | Total 100s | |
|---|---|---|
| Sean Woodward | 1 | |
| Rabjot Singh | 1 | |
| Josh Rickard | 1 |
Most Catches
| Player | Total Catches | |||||||
|---|---|---|---|---|---|---|---|---|
| Corey Williams | 11 | |||||||
| Marcas Thomas | 10 | |||||||
|
||||||||
| Andrew Petrie | 9 | |||||||
|
||||||||
| Daniel Sharp | 9 | |||||||
| Alex Hocking | 9 | |||||||
|
||||||||
| Zachary Mackay | 8 | |||||||
|
||||||||
| Thomas Roleff | 8 | |||||||
| Nicholas Szabo | 8 | |||||||
|
||||||||
| Hayden Wilson | 8 | |||||||
| Craig Bridle | 7 | |||||||
Most Sixes
| Player | Total Sixes | |||||
|---|---|---|---|---|---|---|
| Corey Williams | 8 | |||||
| Craig Bridle | 8 | |||||
| Andrew Mclean | 8 | |||||
|
||||||
| Marcello Giurini | 8 | |||||
| Shane Edmanson | 7 | |||||
|
||||||
| Zachary Mackay | 7 | |||||
| Andrew Petrie | 6 | |||||
|
||||||
| Josh Brown | 6 | |||||
| Jack Corrigan | 5 | |||||
| Tyson Cross | 5 | |||||
The Duck Pond
| Player | Total Ducks | |||||||
|---|---|---|---|---|---|---|---|---|
| Josh Brown | 6 | |||||||
|
||||||||
| Angus Edmanson | 5 | |||||||
|
||||||||
| Dave Ardley | 5 | |||||||
|
||||||||
| Lenny Gregory | 5 | |||||||
| Joseph Walsh | 5 | |||||||
| Henry Walsh | 5 | |||||||
| Rex Fiscalini | 4 | |||||||
|
||||||||
| Lucas Sturt | 4 | |||||||
| Dane Smith | 4 | |||||||
| Spencer Hawkins | 4 | |||||||