Loading...
Loading season data...
Players
168
Total Runs
14,433
Total Wickets
816
Total Catches
351
Total Sixes
110
Total Ducks
142
Season Summary
Players
168
Total Runs
14,433
Total Wickets
816
Total Catches
351
Total Sixes
110
Total Ducks
142
Top Run Scorers
| Player | Total Runs | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Byron Rickard | 600 | |||||||||||
| Matthew Beyer | 568 | |||||||||||
|
||||||||||||
| Joanne Van Mourik | 461 | |||||||||||
|
||||||||||||
| Gregory Lord | 411 | |||||||||||
|
||||||||||||
| Patrick Henry | 360 | |||||||||||
|
||||||||||||
| Craig Bridle | 331 | |||||||||||
|
||||||||||||
| Ryan Carter | 298 | |||||||||||
|
||||||||||||
| Jack Corrigan | 297 | |||||||||||
|
||||||||||||
| Jay Colee | 297 | |||||||||||
| Shane Luck | 286 | |||||||||||
Top Wicket Takers
| Player | Total Wickets | |||||||
|---|---|---|---|---|---|---|---|---|
| Matthew Beyer | 25 | |||||||
|
||||||||
| Liam Goodger | 25 | |||||||
|
||||||||
| Thomas Brady | 23 | |||||||
|
||||||||
| Joanne Van Mourik | 22 | |||||||
|
||||||||
| Jessica Walker | 22 | |||||||
|
||||||||
| Cooper Colee | 20 | |||||||
|
||||||||
| Jay Colee | 19 | |||||||
| Thomas Roleff | 19 | |||||||
|
||||||||
| Tehya David | 19 | |||||||
|
||||||||
| Robert Birnie | 18 | |||||||
|
||||||||
Most 50s
| Player | Total 50s | |||||
|---|---|---|---|---|---|---|
| Matthew Beyer | 5 | |||||
| Joanne Van Mourik | 5 | |||||
|
||||||
| Byron Rickard | 4 | |||||
| Gregory Lord | 3 | |||||
| Jay Colee | 3 | |||||
| Patrick Henry | 2 | |||||
|
||||||
| Leigh Gifford | 2 | |||||
| Thomas Brady | 2 | |||||
|
||||||
| Ryan Carter | 1 | |||||
| Shane Luck | 1 | |||||
Most 100s
| Player | Total 100s | |
|---|---|---|
| Byron Rickard | 1 | |
| Craig Bridle | 1 | |
| Ryan Carter | 1 | |
| Shane Luck | 1 |
Most Catches
| Player | Total Catches | |||||||
|---|---|---|---|---|---|---|---|---|
| Byron Rickard | 20 | |||||||
| Jamie Roche | 16 | |||||||
|
||||||||
| Renee Thomas | 11 | |||||||
|
||||||||
| Jesse Morton | 11 | |||||||
|
||||||||
| Angus Edmanson | 8 | |||||||
| Liam Goodger | 8 | |||||||
|
||||||||
| Matthew Beyer | 7 | |||||||
|
||||||||
| Gregory Lord | 7 | |||||||
|
||||||||
| Craig Bridle | 7 | |||||||
|
||||||||
| Tate Scrivanos | 7 | |||||||
|
||||||||
Most Sixes
| Player | Total Sixes | |||||
|---|---|---|---|---|---|---|
| Shane Luck | 8 | |||||
| Tate Scrivanos | 8 | |||||
| Marcello Giurini | 8 | |||||
| Byron Rickard | 7 | |||||
| Josh Rickard | 7 | |||||
| Paul Lenny Henry | 7 | |||||
|
||||||
| Matt Hocking | 6 | |||||
|
||||||
| Zacchary Zaloumis | 6 | |||||
| Dwayne Stangherlin | 6 | |||||
| Daniel Giblin | 5 | |||||
The Duck Pond
| Player | Total Ducks | |||||||
|---|---|---|---|---|---|---|---|---|
| Jerome Benn | 6 | |||||||
| Reanna Corrigan | 5 | |||||||
|
||||||||
| Jesse Winters | 5 | |||||||
| Tehya David | 5 | |||||||
|
||||||||
| Ben Doran | 4 | |||||||
|
||||||||
| Jack Corrigan | 3 | |||||||
|
||||||||
| Angus Edmanson | 3 | |||||||
|
||||||||
| Liam Goodger | 3 | |||||||
|
||||||||
| Thomas Brady | 3 | |||||||
|
||||||||
| Marcello Giurini | 3 | |||||||