Loading...
Loading season data...
Players
175
Total Runs
16,828
Total Wickets
857
Total Catches
282
Total Sixes
150
Total Ducks
194
Season Summary
Players
175
Total Runs
16,828
Total Wickets
857
Total Catches
282
Total Sixes
150
Total Ducks
194
Top Run Scorers
| Player | Total Runs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Whiteman | 623 | |||||||||||||
|
||||||||||||||
| Joshua Begley | 568 | |||||||||||||
|
||||||||||||||
| Thomas Meagher | 563 | |||||||||||||
|
||||||||||||||
| Russell Sanders | 483 | |||||||||||||
|
||||||||||||||
| Jackson Waters | 424 | |||||||||||||
|
||||||||||||||
| Jarrad Gstrein | 364 | |||||||||||||
|
||||||||||||||
| Brandon Strange | 351 | |||||||||||||
| Zacchary Zaloumis | 327 | |||||||||||||
|
||||||||||||||
| Renee Thomas | 303 | |||||||||||||
| Matthew Irvine dejong | 302 | |||||||||||||
|
||||||||||||||
Top Wicket Takers
| Player | Total Wickets | |||||||
|---|---|---|---|---|---|---|---|---|
| Robert Birnie | 43 | |||||||
|
||||||||
| Joshua Ward | 36 | |||||||
|
||||||||
| Mark Young | 26 | |||||||
|
||||||||
| Daniel Feleppa | 26 | |||||||
|
||||||||
| Joshua Begley | 24 | |||||||
|
||||||||
| Josh Holdway | 23 | |||||||
| David Goodger | 22 | |||||||
|
||||||||
| Bryce Hards | 21 | |||||||
| Shane Mercieca | 20 | |||||||
|
||||||||
| Isaac Shineberg | 18 | |||||||
|
||||||||
Most 50s
| Player | Total 50s | |||||
|---|---|---|---|---|---|---|
| Jackson Waters | 6 | |||||
|
||||||
| Thomas Meagher | 4 | |||||
|
||||||
| Joshua Begley | 3 | |||||
|
||||||
| Zacchary Zaloumis | 3 | |||||
| Michael Scoon | 3 | |||||
| Jordan Whiteman | 2 | |||||
| Jarrad Gstrein | 2 | |||||
| Brandon Strange | 2 | |||||
| Matthew Irvine dejong | 2 | |||||
| Leigh Gifford | 2 | |||||
Most 100s
| Player | Total 100s | |||||
|---|---|---|---|---|---|---|
| Jordan Whiteman | 2 | |||||
| Joshua Begley | 2 | |||||
|
||||||
| Russell Sanders | 2 | |||||
| Matthew Irvine dejong | 1 | |||||
Most Catches
| Player | Total Catches | |||||||
|---|---|---|---|---|---|---|---|---|
| Thomas Meagher | 16 | |||||||
|
||||||||
| Joshua Begley | 11 | |||||||
|
||||||||
| Andrew Clarkson | 11 | |||||||
|
||||||||
| Darryn Osborne | 10 | |||||||
| Dale Penjin | 9 | |||||||
|
||||||||
| Adam Slack | 8 | |||||||
|
||||||||
| Jill Harris | 8 | |||||||
| Kyle Gray | 8 | |||||||
| Rory Bailey | 8 | |||||||
|
||||||||
| Jordan Whiteman | 6 | |||||||
|
||||||||
Most Sixes
| Player | Total Sixes | |||||||
|---|---|---|---|---|---|---|---|---|
| Jordan Whiteman | 13 | |||||||
|
||||||||
| Brandon Strange | 13 | |||||||
| Russell Sanders | 10 | |||||||
| Bryce Hards | 10 | |||||||
| Andrew Corrigan | 9 | |||||||
|
||||||||
| Jackson Waters | 7 | |||||||
|
||||||||
| Craig Hart | 7 | |||||||
| Michael Scoon | 6 | |||||||
| Daniel Irvine-DeJong | 6 | |||||||
|
||||||||
| Joshua Ward | 6 | |||||||
The Duck Pond
| Player | Total Ducks | |||||
|---|---|---|---|---|---|---|
| Max Winters | 6 | |||||
| Kyle Gray | 5 | |||||
|
||||||
| Nathan Goodger | 5 | |||||
|
||||||
| Sarah Hawksworth | 5 | |||||
|
||||||
| Andrew Corrigan | 4 | |||||
| Adam Slack | 4 | |||||
|
||||||
| Marcello Giurini | 4 | |||||
|
||||||
| Paul Lenny Henry | 4 | |||||
| Alexander Giurini | 4 | |||||
|
||||||
| Jeremy Leeson | 4 | |||||